Team history
			
					| # | Season | Division | Gp | W | OTW | SOW | W-P | L | OTL | SOL | T | T-P | PTS | PTS-P | GF | GA | PIM | GOAL% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | summer 2023 | UNDER 8/10 - BORN IN 2013-2014-2015-2016 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | 48 | 32 | 0 | 0.600 | 
| 2nd | spring 2022 | UNDER 14 HOUSELEAGUE | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.0 | 26 | 18 | 0 | 0.591 | 
| 2nd | spring 2022 | UNDER 18 HOUSELEAGUE | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 0.0 | 22 | 15 | 0 | 0.595 | 
| 3rd | winter 2021 | UNDER 16 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 25 | 29 | 0 | 0.463 | 
| Total: | 33 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 44 | 0 | 121 | 94 | 0 | 0.563 | ||









